
36781800 - Neoprene Rubber Squeegee w/Bristles 18" - Red
file_download Lo-Res | file_download Hi-Res | file_download TIF
36781800 - Neoprene Rubber Squeegee w/Bristles 18" - Red
file_download Lo-Res | file_download Hi-Res | file_download TIF
36781800 - Neoprene Rubber Squeegee w/Bristles 18" - Red
file_download Lo-Res | file_download Hi-Res | file_download TIF
36781800 - Neoprene Rubber Squeegee w/Bristles 18" - Red
file_download Lo-Res | file_download Hi-Res | file_download TIF
36781800 - Neoprene Rubber Squeegee w/Bristles 18" - Red
file_download Lo-Res | file_download Hi-Res | file_download EPS
36781800 - Neoprene Rubber Squeegee w/Bristles 18" - Red
file_download Lo-Res | file_download Hi-Res | file_download EPS
Details
- Item Number
- 36781800
- Case Pack
- 10 ea
Features
- The combination of squeegee and scrubbing bristles makes this a perfect tool for heavy-duty floor care
- Squeegee has plastic frame with double foam red rubber
- Simply turn over to use scrubbing bristles
- Use standard threaded handle (sold separately)
Other Products from Commercial Heavy Duty Squeegees
| US | Metric | |
|---|---|---|
| Length | 18.00in | 45.72cm |
| Width | 2.50in | 6.35cm |
| Height | 3.00in | 7.62cm |
| Weight | 0.59lb | 0.27kg |
| Blade Size | 18.00in | 45.72cm |
| Material - Blade | Neoprene | |
| Material - Frame | Plastic | |
| Country of Origin | Belgium | |
| Each UPC | 017183374484 | |
| Case GTIN | 10017183374481 | |
| US | Metric | |
|---|---|---|
| Case Weight | 5.85lb | 2.65kg |
| Case Cube | 0.82ft3 | 0.02m3 |
| Case Length | 19.88in | 50.50cm |
| Case Width | 6.69in | 17.00cm |
| Case Height | 10.63in | 27.00cm |
| Pallet Case Qty | 49 | |
| Pallet Tier | 7 | |
| Pallet High | 7 | |
| Harmonized Code | 960390.8050 | |
| Freight Class | 85 | |
Alternate Recommended Handles
Related Products
| Product | Description | Case | ||
|---|---|---|---|---|
| Pack | Weight | Cube | ||
| Alternate Recommended Handles | ||||
40232![]() | Sparta® Plastic w/Reinforced Tip 60" Long/1"D | 12ea | 26.15lb | 0.92ft³ |
| Related Products | ||||
40220![]() | Sparta® Spectrum® Fiberglass Tapered/Threaded Handle 60" Long/1" D | 12ea | 11.50lb | 0.85ft³ |
45267![]() | 60" Metal Tip Threaded Wood Handle 60" Long /15/16" D | 12ea | 13.67lb | 0.56ft³ |
| Product | Case | Length | Width | Height | Diameter | Weight | Min Temperature | Max Temperature | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Pack | Weight | Cube | ||||||||
| Alternate Recommended Handles | ||||||||||
40232![]() | 12ea | 26.15lb | 0.92ft3 | 60.00in | 1.00in | 1.00in | 1.00in | 2.17lb | ||
| Related Products | ||||||||||
40220![]() | 12ea | 11.50lb | 0.85ft3 | 60.00in | 1.00in | 1.00in | 1.00in | 0.96lb | -20.00°F | 275.00°F |
45267![]() | 12ea | 13.67lb | 0.56ft3 | 60.00in | 0.90in | 0.90in | 0.94in | 1.14lb | ||
| Product | Case | Length | Width | Height | Diameter | Weight | Min Temperature | Max Temperature | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Pack | Weight | Cube | ||||||||
| Alternate Recommended Handles | ||||||||||
40232![]() | 12ea | 26.15kg | 0.92m3 | 152.40cm | 2.54cm | 2.54cm | 2.54cm | 0.98kg | ||
| Related Products | ||||||||||
40220![]() | 12ea | 11.50kg | 0.85m3 | 152.40cm | 2.54cm | 2.54cm | 2.54cm | 0.44kg | -28.89°C | 135.00°C |
45267![]() | 12ea | 13.67kg | 0.56m3 | 152.40cm | 2.29cm | 2.29cm | 2.39cm | 0.52kg | ||







