
36512000 - Replacement Blade Dispenser 4" (10/pk) - Silver
file_download Lo-Res | file_download Hi-Res | file_download TIF
36512000 - Replacement Blade Dispenser 4" (10/pk) - Silver
file_download Lo-Res | file_download Hi-Res | file_download TIF
36512000 - Replacement Blade Dispenser 4" (10/pk) - Silver
file_download Lo-Res | file_download Hi-Res | file_download TIF
36512000 - Replacement Blade Dispenser 4" (10/pk) - Silver
file_download Lo-Res | file_download Hi-Res | file_download EPS
36512000 - Replacement Blade Dispenser 4" (10/pk) - Silver
file_download Lo-Res | file_download Hi-Res | file_download EPS

Details
- Item Number
- 36512000
- Case Pack
- 10 pk
- Inner Pack
- 10 ea
Features
- Professional 4" wide blade has one sharp edge and one dull edge
- 10 ea/pk with 10 pk/case
- Replacement blade only
Other Products from Commercial Heavy Duty Squeegees
| US | Metric | |
|---|---|---|
| Length | 1.00in | 2.54cm |
| Width | 4.00in | 10.16cm |
| Height | 1.00in | 2.54cm |
| Weight | 0.20lb | 0.09kg |
| Blade Length | 4.00in | 10.16cm |
| Material | Stainless Steel | |
| Country of Origin | Germany | |
| Each UPC | 017183267311 | |
| Case GTIN | 10017183808863 | |
| US | Metric | |
|---|---|---|
| Case Weight | 2.00lb | 0.91kg |
| Case Cube | 0.01ft3 | 0.00m3 |
| Case Length | 4.50in | 11.43cm |
| Case Width | 4.00in | 10.16cm |
| Case Height | 0.75in | 1.91cm |
| Pallet Case Qty | 56 | |
| Pallet Tier | 8 | |
| Pallet High | 7 | |
| Harmonized Code | 820559.5560 | |
| Freight Class | 85 | |
| Product | Description | Case | ||
|---|---|---|---|---|
| Pack | Weight | Cube | ||
| Related Products | ||||
365119![]() | 48" Complete Scraper With Metal Handle Head and Blade | 10ea | 8.90lb | 0.78ft³ |
| Product | Case | Length | Width | Height | Weight | Blade Length | Handle Length | ||
|---|---|---|---|---|---|---|---|---|---|
| Pack | Weight | Cube | |||||||
| Related Products | |||||||||
365119![]() | 10ea | 8.90lb | 0.78ft3 | 48.00in | 4.00in | 1.00in | 1.50lb | 4.00in | 48.00in |
| Product | Case | Length | Width | Height | Weight | Blade Length | Handle Length | ||
|---|---|---|---|---|---|---|---|---|---|
| Pack | Weight | Cube | |||||||
| Related Products | |||||||||
365119![]() | 10ea | 8.90kg | 0.78m3 | 121.92cm | 10.16cm | 2.54cm | 0.68kg | 10.16cm | 121.92cm |


