
36692200 - Flo-Pac® Moss Foam Squeegee 22" - Red
file_download Lo-Res | file_download Hi-Res | file_download PSD
36692200 - Flo-Pac® Moss Foam Squeegee 22" - Red
file_download Lo-Res | file_download Hi-Res | file_download PSD
36692200 - Flo-Pac® Moss Foam Squeegee 22" - Red
file_download Lo-Res | file_download Hi-Res | file_download PSD
36692200 - Flo-Pac® Moss Foam Squeegee 22" - Red
file_download Lo-Res | file_download Hi-Res | file_download PSD
36692200 - Flo-Pac® Moss Foam Squeegee 22" - Red
file_download Lo-Res | file_download Hi-Res | file_download PSD- photo_library See All
 

36692200 - Flo-Pac® Moss Foam Squeegee 22" - Red
file_download Lo-Res | file_download Hi-Res | file_download EPS
36692200 - Flo-Pac® Moss Foam Squeegee 22" - Red
file_download Lo-Res | file_download Hi-Res | file_download TIF

Details
- Item Number
 - 36692200
 
- Case Pack
 - 10 ea
 
Features
- Soft, double foam rubber blade is designed for use on uneven, grouted and smooth surface floors
 - Plastic frame won't rust, bend, and is more durable than metal
 - Red foam rubber squeegee is fat and oil resistant
 
Other Products from Commercial Heavy Duty Squeegees
| US | Metric | |
|---|---|---|
| Length | 22.00in | 55.88cm | 
| Width | 1.50in | 3.81cm | 
| Height | 3.00in | 7.62cm | 
| Weight | 1.06lb | 0.48kg | 
| Material - Blade | Neoprene | |
| Material - Frame | Plastic | |
| Country of Origin | Belgium | |
| Each UPC | 017183831680 | |
| Case GTIN | 10017183831687 | |
| US | Metric | |
|---|---|---|
| Case Weight | 10.60lb | 4.81kg | 
| Case Cube | 0.78ft3 | 0.02m3 | 
| Case Length | 23.82in | 60.50cm | 
| Case Width | 6.69in | 17.00cm | 
| Case Height | 8.46in | 21.50cm | 
| Pallet Case Qty | 30 | |
| Pallet Tier | 6 | |
| Pallet High | 5 | |
| Harmonized Code | 960390.8050 | |
| Freight Class | 85 | |
Related Products
| Product | Description | Case | ||
|---|---|---|---|---|
| Pack | Weight | Cube | ||
| Related Products | ||||
40220![]()  | Sparta® Spectrum® Fiberglass Tapered/Threaded Handle 60" Long/1" D | 12ea | 11.50lb | 0.85ft³ | 
45267![]()  | 60" Metal Tip Threaded Wood Handle 60" Long /15/16" D | 12ea | 13.67lb | 0.56ft³ | 
| Product | Case | Length | Width | Height | Diameter | Weight | Min Temperature | Max Temperature | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Pack | Weight | Cube | ||||||||
| Related Products | ||||||||||
40220![]()  | 12ea | 11.50lb | 0.85ft3 | 60.00in | 1.00in | 1.00in | 1.00in | 0.96lb | -20.00°F | 275.00°F | 
45267![]()  | 12ea | 13.67lb | 0.56ft3 | 60.00in | 0.90in | 0.90in | 0.94in | 1.14lb | ||
| Product | Case | Length | Width | Height | Diameter | Weight | Min Temperature | Max Temperature | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Pack | Weight | Cube | ||||||||
| Related Products | ||||||||||
40220![]()  | 12ea | 11.50kg | 0.85m3 | 152.40cm | 2.54cm | 2.54cm | 2.54cm | 0.44kg | -28.89°C | 135.00°C | 
45267![]()  | 12ea | 13.67kg | 0.56m3 | 152.40cm | 2.29cm | 2.29cm | 2.39cm | 0.52kg | ||


 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 


