36123000 - Vehicle Wash Brush with Crimped Polypropylene Bristles 10"
file_download Lo-Res | file_download Hi-Res | file_download PSD36123000 - Vehicle Wash Brush with Crimped Polypropylene Bristles 10"
file_download Lo-Res | file_download Hi-Res | file_download PSD36123000 - Vehicle Wash Brush with Crimped Polypropylene Bristles 10"
file_download Lo-Res | file_download Hi-Res | file_download PSD36123000 - Vehicle Wash Brush with Crimped Polypropylene Bristles 10"
file_download Lo-Res | file_download Hi-Res | file_download PSD36123000 - Vehicle Wash Brush with Crimped Polypropylene Bristles 10"
file_download Lo-Res | file_download Hi-Res | file_download PSD

Details
- Item Number
- 36123000
- Case Pack
- 12 ea
Features
- Designed for use with diluted acid on cement trucks or wherever phosphoric acid dilution cleaners are used
- Has one tapered and one threaded handle hole
- BPA free
Other Products from Ergonomic Hand Scrubs
US | Metric | |
---|---|---|
Width | 4.00in | 10.16cm |
Min Temperature | -40.00°F | -40.00°C |
Max Temperature | 180.00°F | 82.22°C |
Block Size | 10.00in | 25.40cm |
Bristle Trim | 2.50in | 6.35cm |
Material | Polypropylene (PP) | |
Material - Block | Plastic | |
Country of Origin | Mexico | |
Each UPC | 017183163507 | |
Case GTIN | 10017183806722 |
US | Metric | |
---|---|---|
Case Weight | 11.90lb | 5.40kg |
Case Cube | 1.36ft3 | 0.04m3 |
Case Length | 14.00in | 35.56cm |
Case Width | 14.00in | 35.56cm |
Case Height | 12.00in | 30.48cm |
Pallet Case Qty | 36 | |
Pallet Tier | 9 | |
Pallet High | 4 | |
Harmonized Code | 960390.8050 | |
Freight Class | 110 |
Related Literature
Recommended Handles
Product | Description | Case | ||
---|---|---|---|---|
Pack | Weight | Cube | ||
Recommended Handles | ||||
40241![]() | 60" Fiberglass Flo-Thru Handle with standard Thread and Shut-Off Valve 60" | 12ea | 11.00lb | 0.90ft³ |
Product | Case | Min Temperature | Max Temperature | Handle Diameter | Head Length | ||
---|---|---|---|---|---|---|---|
Pack | Weight | Cube | |||||
Recommended Handles | |||||||
40241![]() | 12ea | 11.00lb | 0.90ft3 | -20.00°F | 275.00°F | 0.88in | 60.00in |
Product | Case | Min Temperature | Max Temperature | Handle Diameter | Head Length | ||
---|---|---|---|---|---|---|---|
Pack | Weight | Cube | |||||
Recommended Handles | |||||||
40241![]() | 12ea | 11.00kg | 0.90m3 | -28.89°C | 135.00°C | 2.24cm | 152.40cm |