
DXP520MWUV - Universal Rack 1 - Silver
file_download Lo-Res | file_download Hi-Res | file_download TIF

Details
- Item Number
- DXP520MWUV
- Case Pack
- 1 ea
Features
- Universal Design – Accommodates both sheet pans and steam pans in multi-use kitchens
- Two-Tiered Glides – Spaced to hold multiple sized trays simultaneously
- Pan Capacity – Accommodates (20) 18" x 26" sheet pans
- Swivel Casters – Provide smooth maneuverability over a variety of surfaces like tile, wood and low-profile carpet
- We do not accept returns on any Dinex equipment or Dinex custom products. Please contact your local Dinex rep to ensure order accuracy prior to ordering.
- Compliant to ANSI/NSF Standards

This product was made in the USA.
Other Products from Storage, Transport & Drying Racks
| US | Metric | |
|---|---|---|
| Length | 26.00in | 66.04cm |
| Width | 20.37in | 51.74cm |
| Height | 68.25in | 173.35cm |
| Weight | 45.00lb | 20.41kg |
| Material | Aluminum | |
| Country of Origin | United States | |
| Each UPC | 753806072022 | |
| Case GTIN | 10753806072029 | |
| US | Metric | |
|---|---|---|
| Case Weight | 45.00lb | 20.41kg |
| Case Cube | 20.92ft3 | 0.59m3 |
| Case Length | 26.00in | 66.04cm |
| Case Width | 20.38in | 51.75cm |
| Case Height | 68.25in | 173.35cm |
| Pallet Case Qty | 1 | |
| Pallet Tier | 1 | |
| Pallet High | 1 | |
| Harmonized Code | 841981.9040 | |
| Freight Class | 92.5 | |
description
Universal Wide Angle Racks Spec Sheet
198 KB (PDF)file_download
Related Products
- Dinex® Corner BumpersDXPB Available in 1 color
- Dinex® Personalized Embossment (12 Letters Per Line)DXPEMB Available in 1 color
- Dinex® Floor LockDXPFL Available in 1 color
- Dinex® Full Perimeter BumperDXPPB Available in 1 color
- Dinex® Push HandleDXPPH Available in 1 color
- Pan StopDXPPS Available in 1 color
- Solid BottomDXPSB Available in 1 color
- Vertical BumpersDXPV Available in 1 color
- Dinex® Locking CastersDXPWB Available in 1 color
- Fully WeldedDXPWD Available in 1 color
- Dinex® Polyeurethane Casters 5"DXPY5 Available in 1 color
| Product | Description | Case | ||
|---|---|---|---|---|
| Pack | Weight | Cube | ||
| Related Products | ||||
DXPB![]() | Dinex® Corner Bumpers | 1ea | 1.00lb | |
| DXPEMB | Dinex® Personalized Embossment (12 Letters Per Line) | 1ea | 1.00lb | |
DXPFL![]() | Dinex® Floor Lock | 1ea | 1.00lb | |
DXPPB![]() | Dinex® Full Perimeter Bumper | 1ea | 1.00lb | |
| DXPPH | Dinex® Push Handle | 1ea | 1.00lb | |
| DXPPS | Pan Stop | 1ea | 1.00lb | |
DXPSB![]() | Solid Bottom | 1ea | 1.00lb | |
| DXPV | Vertical Bumpers | 1ea | 1.00lb | |
DXPWB![]() | Dinex® Locking Casters | 1ea | 1.00lb | |
| DXPWD | Fully Welded | 1ea | 1.00lb | |
| DXPY5 | Dinex® Polyeurethane Casters 5" | 1ea | 1.00lb | |
| Product | Case | Length | Width | Weight | ||
|---|---|---|---|---|---|---|
| Pack | Weight | Cube | ||||
| Related Products | ||||||
DXPB![]() | 1ea | 1.00lb | 0.50lb | |||
| DXPEMB | 1ea | 1.00lb | 1.00lb | |||
DXPFL![]() | 1ea | 1.00lb | 1.00lb | |||
DXPPB![]() | 1ea | 1.00lb | 1.00lb | |||
| DXPPH | 1ea | 1.00lb | 17.00in | 3.00in | 1.00lb | |
| DXPPS | 1ea | 1.00lb | 1.00lb | |||
DXPSB![]() | 1ea | 1.00lb | 1.00lb | |||
| DXPV | 1ea | 1.00lb | 1.00lb | |||
DXPWB![]() | 1ea | 1.00lb | 1.00lb | |||
| DXPWD | 1ea | 1.00lb | 1.00lb | |||
| DXPY5 | 1ea | 1.00lb | 1.00lb | |||
| Product | Case | Length | Width | Weight | ||
|---|---|---|---|---|---|---|
| Pack | Weight | Cube | ||||
| Related Products | ||||||
DXPB![]() | 1ea | 1.00kg | 0.23kg | |||
| DXPEMB | 1ea | 1.00kg | 0.45kg | |||
DXPFL![]() | 1ea | 1.00kg | 0.45kg | |||
DXPPB![]() | 1ea | 1.00kg | 0.45kg | |||
| DXPPH | 1ea | 1.00kg | 43.18cm | 7.62cm | 0.45kg | |
| DXPPS | 1ea | 1.00kg | 0.45kg | |||
DXPSB![]() | 1ea | 1.00kg | 0.45kg | |||
| DXPV | 1ea | 1.00kg | 0.45kg | |||
DXPWB![]() | 1ea | 1.00kg | 0.45kg | |||
| DXPWD | 1ea | 1.00kg | 0.45kg | |||
| DXPY5 | 1ea | 1.00kg | 0.45kg | |||








