
DXPRIA64182618 - Angle Guide Roll-In Rack - Silver
file_download Lo-Res | file_download Hi-Res | file_download TIF

Details
- Item Number
 - DXPRIA64182618
 
- Case Pack
 - 1 ea
 
Features
- Durable – Fully-welded aluminum provides reliable support in high-activity applications
 - Roll-In Design – Rolls into standing refrigerators, proofers and ovens
 - Pan Capacity – Accommodates (18) 18" x 26" sheet pans
 - Swivel Casters – Provide smooth maneuverability over a variety of surfaces like tile, wood and low-profile carpet
 - We do not accept returns on any Dinex equipment or Dinex custom products. Please contact your local Dinex rep to ensure order accuracy prior to ordering.
 - Compliant to ANSI/NSF Standards
 

This product was made in the USA.
Other Products from Storage, Transport & Drying Racks
| US | Metric | |
|---|---|---|
| Length | 26.00in | 66.04cm | 
| Width | 20.50in | 52.07cm | 
| Height | 64.50in | 163.83cm | 
| Weight | 80.00lb | 36.29kg | 
| Material | Aluminum | |
| Country of Origin | United States | |
| Each UPC | 753806071001 | |
| Case GTIN | 10753806071008 | |
| US | Metric | |
|---|---|---|
| Case Weight | 80.00lb | 36.29kg | 
| Case Cube | 19.89ft3 | 0.56m3 | 
| Case Length | 26.00in | 66.04cm | 
| Case Width | 20.50in | 52.07cm | 
| Case Height | 64.50in | 163.83cm | 
| Pallet Case Qty | 1 | |
| Pallet Tier | 1 | |
| Pallet High | 1 | |
| Harmonized Code | 841981.9040 | |
| Freight Class | 92.5 | |
 description
Universal Wide Angle Racks Spec Sheet
 198 KB (PDF)file_download
Related Products
- Dinex® Corner BumpersDXPB Available in 1 color
 - Dinex® Personalized Embossment (12 Letters Per Line)DXPEMB Available in 1 color
 - Dinex® Floor LockDXPFL Available in 1 color
 - Dinex® Full Perimeter BumperDXPPB Available in 1 color
 - Dinex® Push HandleDXPPH Available in 1 color
 - Pan StopDXPPS Available in 1 color
 - Vertical BumpersDXPV Available in 1 color
 - Dinex® Locking CastersDXPWB Available in 1 color
 - Dinex® Polyeurethane Casters 5"DXPY5 Available in 1 color
 - Angle Guide Roll-In RackDXPRIA58182616 Available in 1 color
 - Angle Guide Roll-In RackDXPRIA64182611 Available in 1 color
 - Angle Guide Roll-In RackDXPRIA69182612 Available in 1 color
 - Angle Guide Roll-In RackDXPRIA69182620 Available in 1 color
 
| Product | Description | Case | ||
|---|---|---|---|---|
| Pack | Weight | Cube | ||
| Related Products | ||||
DXPB![]()  | Dinex® Corner Bumpers | 1ea | 1.00lb | |
| DXPEMB | Dinex® Personalized Embossment (12 Letters Per Line) | 1ea | 1.00lb | |
DXPFL![]()  | Dinex® Floor Lock | 1ea | 1.00lb | |
DXPPB![]()  | Dinex® Full Perimeter Bumper | 1ea | 1.00lb | |
| DXPPH | Dinex® Push Handle | 1ea | 1.00lb | |
| DXPPS | Pan Stop | 1ea | 1.00lb | |
| DXPV | Vertical Bumpers | 1ea | 1.00lb | |
DXPWB![]()  | Dinex® Locking Casters | 1ea | 1.00lb | |
| DXPY5 | Dinex® Polyeurethane Casters 5" | 1ea | 1.00lb | |
DXPRIA58182616![]()  | Angle Guide Roll-In Rack | 1ea | 75.00lb | 18.04ft³ | 
DXPRIA64182611![]()  | Angle Guide Roll-In Rack | 1ea | 70.00lb | 19.89ft³ | 
DXPRIA69182612![]()  | Angle Guide Roll-In Rack | 1ea | 75.00lb | 21.44ft³ | 
DXPRIA69182620![]()  | Angle Guide Roll-In Rack | 1ea | 90.00lb | 21.44ft³ | 
| Product | Case | Length | Width | Height | Weight | ||
|---|---|---|---|---|---|---|---|
| Pack | Weight | Cube | |||||
| Related Products | |||||||
DXPB![]()  | 1ea | 1.00lb | 0.50lb | ||||
| DXPEMB | 1ea | 1.00lb | 1.00lb | ||||
DXPFL![]()  | 1ea | 1.00lb | 1.00lb | ||||
DXPPB![]()  | 1ea | 1.00lb | 1.00lb | ||||
| DXPPH | 1ea | 1.00lb | 17.00in | 3.00in | 1.00lb | ||
| DXPPS | 1ea | 1.00lb | 1.00lb | ||||
| DXPV | 1ea | 1.00lb | 1.00lb | ||||
DXPWB![]()  | 1ea | 1.00lb | 1.00lb | ||||
| DXPY5 | 1ea | 1.00lb | 1.00lb | ||||
DXPRIA58182616![]()  | 1ea | 75.00lb | 18.04ft3 | 26.00in | 20.50in | 58.50in | 75.00lb | 
DXPRIA64182611![]()  | 1ea | 70.00lb | 19.89ft3 | 26.00in | 20.50in | 64.50in | 70.00lb | 
DXPRIA69182612![]()  | 1ea | 75.00lb | 21.44ft3 | 26.00in | 20.50in | 69.50in | 75.00lb | 
DXPRIA69182620![]()  | 1ea | 90.00lb | 21.44ft3 | 26.00in | 20.50in | 69.50in | 90.00lb | 
| Product | Case | Length | Width | Height | Weight | ||
|---|---|---|---|---|---|---|---|
| Pack | Weight | Cube | |||||
| Related Products | |||||||
DXPB![]()  | 1ea | 1.00kg | 0.23kg | ||||
| DXPEMB | 1ea | 1.00kg | 0.45kg | ||||
DXPFL![]()  | 1ea | 1.00kg | 0.45kg | ||||
DXPPB![]()  | 1ea | 1.00kg | 0.45kg | ||||
| DXPPH | 1ea | 1.00kg | 43.18cm | 7.62cm | 0.45kg | ||
| DXPPS | 1ea | 1.00kg | 0.45kg | ||||
| DXPV | 1ea | 1.00kg | 0.45kg | ||||
DXPWB![]()  | 1ea | 1.00kg | 0.45kg | ||||
| DXPY5 | 1ea | 1.00kg | 0.45kg | ||||
DXPRIA58182616![]()  | 1ea | 75.00kg | 18.04m3 | 66.04cm | 52.07cm | 148.59cm | 34.02kg | 
DXPRIA64182611![]()  | 1ea | 70.00kg | 19.89m3 | 66.04cm | 52.07cm | 163.83cm | 31.75kg | 
DXPRIA69182612![]()  | 1ea | 75.00kg | 21.44m3 | 66.04cm | 52.07cm | 176.53cm | 34.02kg | 
DXPRIA69182620![]()  | 1ea | 90.00kg | 21.44m3 | 66.04cm | 52.07cm | 176.53cm | 40.82kg | 


 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 




