
DXPRIUW6417 - Universal Wide Angle Rack - Silver
file_download Lo-Res | file_download Hi-Res | file_download TIF

Details
- Item Number
 - DXPRIUW6417
 
- Case Pack
 - 1 ea
 
Features
- Universal Design – Accommodates both sheet pans and steam pans in multi-use kitchens
 - Welded Glides – Spaced to hold multiple depths of trays and pans simultaneously
 - Pan Capacity – Accommodates (17) 18" x 26" sheet pans
 - Swivel Casters – Provide smooth maneuverability over a variety of surfaces like tile, wood and low-profile carpet
 - We do not accept returns on any Dinex equipment or Dinex custom products. Please contact your local Dinex rep to ensure order accuracy prior to ordering.
 - Compliant to ANSI/NSF Standards
 

This product was made in the USA.
Other Products from Storage, Transport & Drying Racks
| US | Metric | |
|---|---|---|
| Length | 27.00in | 68.58cm | 
| Width | 24.00in | 60.96cm | 
| Height | 64.00in | 162.56cm | 
| Weight | 80.00lb | 36.29kg | 
| Material | Aluminum | |
| Country of Origin | United States | |
| Each UPC | 753806071032 | |
| Case GTIN | 10753806071039 | |
| US | Metric | |
|---|---|---|
| Case Weight | 80.00lb | 36.29kg | 
| Case Cube | 20.90ft3 | 0.59m3 | 
| Case Length | 26.00in | 66.04cm | 
| Case Width | 23.75in | 60.33cm | 
| Case Height | 58.50in | 148.59cm | 
| Pallet Case Qty | 1 | |
| Pallet Tier | 1 | |
| Pallet High | 1 | |
| Harmonized Code | 841981.9040 | |
| Freight Class | 92.5 | |
 description
Universal Wide Angle Racks Spec Sheet
 198 KB (PDF)file_download
Related Products
- Dinex® Corner BumpersDXPB Available in 1 color
 - Dinex® Personalized Embossment (12 Letters Per Line)DXPEMB Available in 1 color
 - Dinex® Floor LockDXPFL Available in 1 color
 - Dinex® Full Perimeter BumperDXPPB Available in 1 color
 - Dinex® Push HandleDXPPH Available in 1 color
 - Pan StopDXPPS Available in 1 color
 - Solid BottomDXPSB Available in 1 color
 - Vertical BumpersDXPV Available in 1 color
 - Dinex® Locking CastersDXPWB Available in 1 color
 - Dinex® Polyeurethane Casters 5"DXPY5 Available in 1 color
 - Universal Wide Angle RackDXPUW6618 Available in 1 color
 
| Product | Description | Case | ||
|---|---|---|---|---|
| Pack | Weight | Cube | ||
| Related Products | ||||
DXPB![]()  | Dinex® Corner Bumpers | 1ea | 1.00lb | |
| DXPEMB | Dinex® Personalized Embossment (12 Letters Per Line) | 1ea | 1.00lb | |
DXPFL![]()  | Dinex® Floor Lock | 1ea | 1.00lb | |
DXPPB![]()  | Dinex® Full Perimeter Bumper | 1ea | 1.00lb | |
| DXPPH | Dinex® Push Handle | 1ea | 1.00lb | |
| DXPPS | Pan Stop | 1ea | 1.00lb | |
DXPSB![]()  | Solid Bottom | 1ea | 1.00lb | |
| DXPV | Vertical Bumpers | 1ea | 1.00lb | |
DXPWB![]()  | Dinex® Locking Casters | 1ea | 1.00lb | |
| DXPY5 | Dinex® Polyeurethane Casters 5" | 1ea | 1.00lb | |
DXPUW6618![]()  | Universal Wide Angle Rack | 1ea | 85.00lb | 22.96ft³ | 
| Product | Case | Length | Width | Height | Weight | ||
|---|---|---|---|---|---|---|---|
| Pack | Weight | Cube | |||||
| Related Products | |||||||
DXPB![]()  | 1ea | 1.00lb | 0.50lb | ||||
| DXPEMB | 1ea | 1.00lb | 1.00lb | ||||
DXPFL![]()  | 1ea | 1.00lb | 1.00lb | ||||
DXPPB![]()  | 1ea | 1.00lb | 1.00lb | ||||
| DXPPH | 1ea | 1.00lb | 17.00in | 3.00in | 1.00lb | ||
| DXPPS | 1ea | 1.00lb | 1.00lb | ||||
DXPSB![]()  | 1ea | 1.00lb | 1.00lb | ||||
| DXPV | 1ea | 1.00lb | 1.00lb | ||||
DXPWB![]()  | 1ea | 1.00lb | 1.00lb | ||||
| DXPY5 | 1ea | 1.00lb | 1.00lb | ||||
DXPUW6618![]()  | 1ea | 85.00lb | 22.96ft3 | 27.00in | 24.00in | 66.00in | 85.00lb | 
| Product | Case | Length | Width | Height | Weight | ||
|---|---|---|---|---|---|---|---|
| Pack | Weight | Cube | |||||
| Related Products | |||||||
DXPB![]()  | 1ea | 1.00kg | 0.23kg | ||||
| DXPEMB | 1ea | 1.00kg | 0.45kg | ||||
DXPFL![]()  | 1ea | 1.00kg | 0.45kg | ||||
DXPPB![]()  | 1ea | 1.00kg | 0.45kg | ||||
| DXPPH | 1ea | 1.00kg | 43.18cm | 7.62cm | 0.45kg | ||
| DXPPS | 1ea | 1.00kg | 0.45kg | ||||
DXPSB![]()  | 1ea | 1.00kg | 0.45kg | ||||
| DXPV | 1ea | 1.00kg | 0.45kg | ||||
DXPWB![]()  | 1ea | 1.00kg | 0.45kg | ||||
| DXPY5 | 1ea | 1.00kg | 0.45kg | ||||
DXPUW6618![]()  | 1ea | 85.00kg | 22.96m3 | 68.58cm | 60.96cm | 167.64cm | 38.56kg | 


 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 






