Inactive item.

DXP618 - Angle Rack, Roll-In - Aluminum
file_download Lo-Res | file_download Hi-Res | file_download PSD
DXP618 - Angle Rack, Roll-In - Aluminum
file_download Lo-Res | file_download Hi-Res | file_download EPS

Details
- Item Number
- DXP618
- Case Pack
- 1 ea
Features
- Durable – Fully-welded aluminum provides reliable support in high-activity applications
- Roll-In Design – Rolls into standing refrigerators, proofers and ovens
- Pan Capacity – Accommodates (18) 18" x 26" sheet pans
- Swivel Casters – Provide smooth maneuverability over a variety of surfaces like tile, wood and low-profile carpet
- We do not accept returns on any Dinex equipment or Dinex custom products. Please contact your local Dinex rep to ensure order accuracy prior to ordering.
- Compliant to ANSI/NSF Standards

This product was made in the USA.
Other Products from Storage, Transport & Drying Racks
| US | Metric | |
|---|---|---|
| Country of Origin | United States | |
| Case GTIN | 10753806072074 | |
| US | Metric | |
|---|---|---|
| Case Weight | 90.00lb | 40.82kg |
| Case Cube | 21.54ft3 | 0.61m3 |
| Case Length | 27.38in | 69.53cm |
| Case Width | 21.00in | 53.34cm |
| Case Height | 64.75in | 164.47cm |
| Pallet Case Qty | 1 | |
| Pallet Tier | 1 | |
| Pallet High | 1 | |
| Harmonized Code | 841981.9040 | |
| Freight Class | 92.5 | |
description
Universal Wide Angle Racks Spec Sheet
198 KB (PDF)file_download
Related Products
- Dinex® Corner BumpersDXPB Available in 1 color
- Dinex® Personalized Embossment (12 Letters Per Line)DXPEMB Available in 1 color
- Dinex® Floor LockDXPFL Available in 1 color
- Dinex® Full Perimeter BumperDXPPB Available in 1 color
- Dinex® Push HandleDXPPH Available in 1 color
- Pan StopDXPPS Available in 1 color
- Vertical BumpersDXPV Available in 1 color
- Dinex® Locking CastersDXPWB Available in 1 color
- Dinex® Polyeurethane Casters 5"DXPY5 Available in 1 color
| Product | Description | Case | ||
|---|---|---|---|---|
| Pack | Weight | Cube | ||
| Related Products | ||||
DXPB![]() | Dinex® Corner Bumpers | 1ea | 1.00lb | |
| DXPEMB | Dinex® Personalized Embossment (12 Letters Per Line) | 1ea | 1.00lb | |
DXPFL![]() | Dinex® Floor Lock | 1ea | 1.00lb | |
DXPPB![]() | Dinex® Full Perimeter Bumper | 1ea | 1.00lb | |
| DXPPH | Dinex® Push Handle | 1ea | 1.00lb | |
| DXPPS | Pan Stop | 1ea | 1.00lb | |
| DXPV | Vertical Bumpers | 1ea | 1.00lb | |
DXPWB![]() | Dinex® Locking Casters | 1ea | 1.00lb | |
| DXPY5 | Dinex® Polyeurethane Casters 5" | 1ea | 1.00lb | |
| Product | Case | Length | Width | Weight | ||
|---|---|---|---|---|---|---|
| Pack | Weight | Cube | ||||
| Related Products | ||||||
DXPB![]() | 1ea | 1.00lb | 0.50lb | |||
| DXPEMB | 1ea | 1.00lb | 1.00lb | |||
DXPFL![]() | 1ea | 1.00lb | 1.00lb | |||
DXPPB![]() | 1ea | 1.00lb | 1.00lb | |||
| DXPPH | 1ea | 1.00lb | 17.00in | 3.00in | 1.00lb | |
| DXPPS | 1ea | 1.00lb | 1.00lb | |||
| DXPV | 1ea | 1.00lb | 1.00lb | |||
DXPWB![]() | 1ea | 1.00lb | 1.00lb | |||
| DXPY5 | 1ea | 1.00lb | 1.00lb | |||
| Product | Case | Length | Width | Weight | ||
|---|---|---|---|---|---|---|
| Pack | Weight | Cube | ||||
| Related Products | ||||||
DXPB![]() | 1ea | 1.00kg | 0.23kg | |||
| DXPEMB | 1ea | 1.00kg | 0.45kg | |||
DXPFL![]() | 1ea | 1.00kg | 0.45kg | |||
DXPPB![]() | 1ea | 1.00kg | 0.45kg | |||
| DXPPH | 1ea | 1.00kg | 43.18cm | 7.62cm | 0.45kg | |
| DXPPS | 1ea | 1.00kg | 0.45kg | |||
| DXPV | 1ea | 1.00kg | 0.45kg | |||
DXPWB![]() | 1ea | 1.00kg | 0.45kg | |||
| DXPY5 | 1ea | 1.00kg | 0.45kg | |||






