
DX4GC1207 - Dinex® Tumbler Swirl 12 oz. (72/cs) - Clear
file_download Lo-Res | file_download Hi-Res | file_download PSD
DX4GC1207 - Dinex® Tumbler Swirl 12 oz. (72/cs) - Clear
file_download Lo-Res | file_download Hi-Res | file_download PSD
DX4GC1207 - Dinex® Tumbler Swirl 12 oz. (72/cs) - Clear
file_download Lo-Res | file_download Hi-Res | file_download TIF
DX4GC1207 - Dinex® Tumbler Swirl 12 oz. (72/cs) - Clear
file_download Lo-Res | file_download Hi-Res | file_download TIF
DX4GC1207 - Dinex® Tumbler Swirl 12 oz. (72/cs) - Clear
file_download Lo-Res | file_download Hi-Res | file_download TIF- photo_library See All

DX4GC1207 - Dinex® Tumbler Swirl 12 oz. (72/cs) - Clear
file_download Lo-Res | file_download Hi-Res | file_download TIF
DX4GC1207 - Dinex® Tumbler Swirl 12 oz. (72/cs) - Clear
file_download Lo-Res | file_download Hi-Res | file_download TIF
DX4GC1207 - Dinex® Tumbler Swirl 12 oz. (72/cs) - Clear
file_download Lo-Res | file_download Hi-Res | file_download TIF
DX4GC1207 - Dinex® Tumbler Swirl 12 oz. (72/cs) - Clear
file_download Lo-Res | file_download Hi-Res | file_download PSD
DX4GC1207 - Dinex® Tumbler Swirl 12 oz. (72/cs) - Clear
file_download Lo-Res | file_download Hi-Res | file_download TIF
DX4GC1207 - Dinex® Tumbler Swirl 12 oz. (72/cs) - Clear
file_download Lo-Res | file_download Hi-Res | file_download EPS
DX4GC1207 - Dinex® Tumbler Swirl 12 oz. (72/cs) - Clear
file_download Lo-Res | file_download Hi-Res | file_download EPS
DX4GC1207 - Dinex® Tumbler Swirl 12 oz. (72/cs) - Clear
file_download Lo-Res | file_download Hi-Res | file_download PSD

Details
- Item Number
- DX4GC1207
- Case Pack
- 1 cs
- Inner Pack
- 72 ea
Features
- Graduated measurements, conveniently located inside the tumbler allowing for a more accurate record of consumption
- Use with the convenient straw slot lid
- Contemporary swirl design offers a coordinated place setting when paired with Dinex Insulated Turnbury Traytop
- Non-insulated tumblers
- SAN is resistant to staining, breaking and chipping.
- We do not accept returns on any Dinex equipment or Dinex custom products. Please contact your local Dinex rep to ensure order accuracy prior to ordering.

Dishwasher Safe

BPA Free

Recyclable: “7” signifies other plastics, such as acrylic, nylon, polycarbonate and polylactic acid (PLA).
Other Products from Tumblers & Bowls
| US | Metric | |
|---|---|---|
| Length | 3.25in | 8.26cm |
| Width | 3.25in | 8.26cm |
| Height | 4.12in | 10.48cm |
| Diameter | 3.25in | 8.26cm |
| Weight | 0.25lb | 0.11kg |
| Max Temperature | 180.00°F | 82.22°C |
| Flush Fill Capacity | 13.20fl oz | 0.39l |
| Material | SAN | |
| Country of Origin | Mexico | |
| Each UPC | 753806312876 | |
| Case GTIN | 10753806312873 | |
| US | Metric | |
|---|---|---|
| Case Weight | 17.90lb | 8.12kg |
| Case Cube | 1.58ft3 | 0.04m3 |
| Case Length | 23.00in | 58.42cm |
| Case Width | 14.00in | 35.56cm |
| Case Height | 8.50in | 21.59cm |
| Pallet Case Qty | 36 | |
| Pallet Tier | 6 | |
| Pallet High | 6 | |
| Harmonized Code | 392410.4000 | |
| Freight Class | 92.5 | |
Lids
Suggested Glass Racks
| Product | Description | Pack Size | Case | ||
|---|---|---|---|---|---|
| Pack | Weight | Cube | |||
| Lids | |||||
DXTT58![]() | Dinex® Translucent Tumbler Lid with Straw Slot (1000/cs) | 1000ea | 1cs | 4.54lb | 0.94ft³ |
| Suggested Glass Racks | |||||
RG25-1![]() | OptiClean™ 25-Compartment Divided Glass Rack with 1 Extender 5.56" | 4ea | 29.30lb | 5.58ft³ | |
RW20![]() | OptiClean™ NeWave™ Glass Rack with Integrated Extender 20 Compartment | 4ea | 28.90lb | 5.09ft³ | |
| Product | Pack Size | Case | Length | Width | Height | Diameter | Weight | Min Temperature | Max Temperature | Compartment Depth | Compartment Width | Inside Height | Outside Height | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pack | Weight | Cube | |||||||||||||
| Lids | |||||||||||||||
DXTT58![]() | 1000ea | 1cs | 4.54lb | 0.94ft3 | 3.25in | 30.00°F | 190.00°F | ||||||||
| Suggested Glass Racks | |||||||||||||||
RG25-1![]() | 4ea | 29.30lb | 5.58ft3 | 19.88in | 19.88in | 5.56in | -40.00°F | 180.00°F | 3.54in | 4.77in | 5.56in | ||||
RW20![]() | 4ea | 28.90lb | 5.09ft3 | 19.88in | 19.88in | 5.50in | 7.23lb | -40.00°F | 180.00°F | 4.75in | 3.81in | ||||
| Product | Pack Size | Case | Length | Width | Height | Diameter | Weight | Min Temperature | Max Temperature | Compartment Depth | Compartment Width | Inside Height | Outside Height | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pack | Weight | Cube | |||||||||||||
| Lids | |||||||||||||||
DXTT58![]() | 1000ea | 1cs | 4.54kg | 0.94m3 | 8.26cm | -1.11°C | 87.78°C | ||||||||
| Suggested Glass Racks | |||||||||||||||
RG25-1![]() | 4ea | 29.30kg | 5.58m3 | 50.48cm | 50.48cm | 14.12cm | -40.00°C | 82.22°C | 8.99cm | 12.12cm | 14.12cm | ||||
RW20![]() | 4ea | 28.90kg | 5.09m3 | 50.50cm | 50.50cm | 13.97cm | 3.28kg | -40.00°C | 82.22°C | 12.06cm | 9.68cm | ||||






