
DX550107 - Tumbler 5 oz (72/cs) - Clear
file_download Lo-Res | file_download Hi-Res | file_download TIF
DX550107 - Tumbler 5 oz (72/cs) - Clear
file_download Lo-Res | file_download Hi-Res | file_download TIF
DX550107 - Tumbler 5 oz (72/cs) - Clear
file_download Lo-Res | file_download Hi-Res | file_download TIF
DX550107 - Tumbler 5 oz (72/cs) - Clear
file_download Lo-Res | file_download Hi-Res | file_download TIF
DX550107 - Tumbler 5 oz (72/cs) - Clear
file_download Lo-Res | file_download Hi-Res | file_download TIF- photo_library See All

DX550107 - Tumbler 5 oz (72/cs) - Clear
file_download Lo-Res | file_download Hi-Res | file_download TIF
DX550107 - Tumbler 5 oz (72/cs) - Clear
file_download Lo-Res | file_download Hi-Res | file_download EPS
DX550107 - Tumbler 5 oz (72/cs) - Clear
file_download Lo-Res | file_download Hi-Res | file_download EPS
DX550107 - Tumbler 5 oz (72/cs) - Clear
file_download Lo-Res | file_download Hi-Res | file_download EPS

Details
- Item Number
- DX550107
- Case Pack
- 1 cs
- Inner Pack
- 72 ea
Features
- Stylish pebble texture assists for easy grip
- SAN is resistant to staining, breaking and chipping
- Stackable for easy storage
- Pairs with Dinex Disposable Lids for secure fit reducing spills and creates a barrier from dust, germs and other airborne contaminants
- We do not accept returns on any Dinex equipment or Dinex custom products. Please contact your local Dinex rep to ensure order accuracy prior to ordering.

Dishwasher Safe

BPA Free

Recyclable: “7” signifies other plastics, such as acrylic, nylon, polycarbonate and polylactic acid (PLA).
Other Products from Tumblers & Bowls
| US | Metric | |
|---|---|---|
| Length | 2.25in | 5.71cm |
| Width | 2.25in | 5.71cm |
| Height | 3.62in | 9.19cm |
| Weight | 0.08lb | 0.04kg |
| Capacity | 5.00fl oz | 0.15l |
| Max Temperature | 180.00°F | 82.22°C |
| Base Diameter | 1.75in | 4.45cm |
| Top Diameter | 2.25in | 5.71cm |
| Material | SAN | |
| Country of Origin | Mexico | |
| Each UPC | 753806037717 | |
| Case GTIN | 10753806037714 | |
| US | Metric | |
|---|---|---|
| Case Weight | 6.00lb | 2.72kg |
| Case Cube | 0.51ft3 | 0.01m3 |
| Case Length | 11.44in | 29.05cm |
| Case Width | 7.50in | 19.05cm |
| Case Height | 10.25in | 26.04cm |
| Pallet Case Qty | 96 | |
| Pallet Tier | 24 | |
| Pallet High | 4 | |
| Harmonized Code | 392410.4000 | |
| Freight Class | 92.5 | |
Lids
Related Products
| Product | Description | Pack Size | Case | ||
|---|---|---|---|---|---|
| Pack | Weight | Cube | |||
| Lids | |||||
DX1193ST8714![]() | Classic™ Disposable Lid with Straw Slot - Fits Specific 5 - 9 oz Dinex, Carlisle and Cambro Tumblers (1000/cs) | 1000ea | 1cs | 2.50lb | 0.54ft³ |
| Related Products | |||||
RG36-1![]() | OptiClean™ 36-Compartment Divided Glass Rack with 1 Extender 5.56" | 4ea | 30.85lb | 5.88ft³ | |
| Product | Pack Size | Case | Length | Width | Height | Diameter | Weight | Min Temperature | Max Temperature | Compartment Depth | Compartment Width | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pack | Weight | Cube | |||||||||||
| Lids | |||||||||||||
DX1193ST8714![]() | 1000ea | 1cs | 2.50lb | 0.54ft3 | 2.39in | 2.39in | 0.25in | 2.25in | 0.00lb | 30.00°F | 190.00°F | ||
| Related Products | |||||||||||||
RG36-1![]() | 4ea | 30.85lb | 5.88ft3 | 19.88in | 19.88in | 5.50in | -40.00°F | 180.00°F | 4.75in | 2.91in | |||
| Product | Pack Size | Case | Length | Width | Height | Diameter | Weight | Min Temperature | Max Temperature | Compartment Depth | Compartment Width | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pack | Weight | Cube | |||||||||||
| Lids | |||||||||||||
DX1193ST8714![]() | 1000ea | 1cs | 2.50kg | 0.54m3 | 6.08cm | 6.08cm | 0.64cm | 5.71cm | 0.00kg | -1.11°C | 87.78°C | ||
| Related Products | |||||||||||||
RG36-1![]() | 4ea | 30.85kg | 5.88m3 | 50.48cm | 50.48cm | 13.97cm | -40.00°C | 82.22°C | 12.06cm | 7.39cm | |||





