
DXFC507 - Tulip Fenwick Bowl 5 oz. (96/cs) - Clear
file_download Lo-Res | file_download Hi-Res | file_download PSD
DXFC507 - Tulip Fenwick Bowl 5 oz. (96/cs) - Clear
file_download Lo-Res | file_download Hi-Res | file_download PSD
DXFC507 - Tulip Fenwick Bowl 5 oz. (96/cs) - Clear
file_download Lo-Res | file_download Hi-Res | file_download PSD
DXFC507 - Tulip Fenwick Bowl 5 oz. (96/cs) - Clear
file_download Lo-Res | file_download Hi-Res | file_download TIF
DXFC507 - Tulip Fenwick Bowl 5 oz. (96/cs) - Clear
file_download Lo-Res | file_download Hi-Res | file_download TIF- photo_library See All

DXFC507 - Tulip Fenwick Bowl 5 oz. (96/cs) - Clear
file_download Lo-Res | file_download Hi-Res | file_download TIF
DXFC507 - Tulip Fenwick Bowl 5 oz. (96/cs) - Clear
file_download Lo-Res | file_download Hi-Res | file_download TIF
DXFC507 - Tulip Fenwick Bowl 5 oz. (96/cs) - Clear
file_download Lo-Res | file_download Hi-Res | file_download TIF
DXFC507 - Tulip Fenwick Bowl 5 oz. (96/cs) - Clear
file_download Lo-Res | file_download Hi-Res | file_download EPS
DXFC507 - Tulip Fenwick Bowl 5 oz. (96/cs) - Clear
file_download Lo-Res | file_download Hi-Res | file_download EPS
DXFC507 - Tulip Fenwick Bowl 5 oz. (96/cs) - Clear
file_download Lo-Res | file_download Hi-Res | file_download TIF
DXFC507 - Tulip Fenwick Bowl 5 oz. (96/cs) - Clear
file_download Lo-Res | file_download Hi-Res | file_download TIF

Details
- Item Number
- DXFC507
- Case Pack
- 1 cs
- Inner Pack
- 96 ea
Features
- Modern, crystal like design to match the Fenwick Traytop Ware Collection
- Ideal as a cup or bowl for fruit or desserts
- Pairs with Dinex Disposable Lids for secure fit reducing spills and creates a barrier from dust, germs and other airborne contaminants
- SAN is resistant to staining, breaking and chipping
- We do not accept returns on any Dinex equipment or Dinex custom products. Please contact your local Dinex rep to ensure order accuracy prior to ordering.

Dishwasher Safe

BPA Free

Recyclable: “7” signifies other plastics, such as acrylic, nylon, polycarbonate and polylactic acid (PLA).
Other Products from Tumblers & Bowls
| US | Metric | |
|---|---|---|
| Length | 3.50in | 8.89cm |
| Width | 3.50in | 8.89cm |
| Height | 2.25in | 5.71cm |
| Diameter | 3.75in | 9.53cm |
| Weight | 0.10lb | 0.05kg |
| Capacity | 5.00fl oz | 0.15l |
| Max Temperature | 180.00°F | 82.22°C |
| Overall Height | 3.00in | 7.62cm |
| Material | SAN | |
| Country of Origin | Mexico | |
| Each UPC | 753806018709 | |
| Case GTIN | 10753806018706 | |
| US | Metric | |
|---|---|---|
| Case Weight | 10.00lb | 4.54kg |
| Case Cube | 0.76ft3 | 0.02m3 |
| Case Length | 17.00in | 43.18cm |
| Case Width | 9.30in | 23.62cm |
| Case Height | 8.30in | 21.08cm |
| Pallet Case Qty | 90 | |
| Pallet Tier | 15 | |
| Pallet High | 6 | |
| Harmonized Code | 392410.2000 | |
| Freight Class | 85 | |
Lids
Suggested Glass Racks
| Product | Description | Pack Size | Case | ||
|---|---|---|---|---|---|
| Pack | Weight | Cube | |||
| Lids | |||||
DX55000174![]() | Fenwick Clear Dome Lid fits DXFC507 5 oz. Cup (1000/cs) | 1000ea | 1cs | 10.86lb | 1.94ft³ |
| Suggested Glass Racks | |||||
RG16![]() | OptiClean™ 16-Compartment Divided Glass Rack 3.25 | 6ea | 29.35lb | 5.80ft³ | |
RW20![]() | OptiClean™ NeWave™ Glass Rack with Integrated Extender 20 Compartment | 4ea | 28.90lb | 5.09ft³ | |
| Product | Pack Size | Case | Length | Width | Height | Weight | Min Temperature | Max Temperature | Compartment Depth | Compartment Width | Inside Height | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pack | Weight | Cube | |||||||||||
| Lids | |||||||||||||
DX55000174![]() | 1000ea | 1cs | 10.86lb | 1.94ft3 | 4.01in | 4.01in | 0.90in | 0.01lb | 180.00°F | ||||
| Suggested Glass Racks | |||||||||||||
RG16![]() | 6ea | 29.35lb | 5.80ft3 | 19.88in | 19.88in | 4.00in | -40.00°F | 180.00°F | 3.50in | 4.45in | 3.20in | ||
RW20![]() | 4ea | 28.90lb | 5.09ft3 | 19.88in | 19.88in | 5.50in | 7.23lb | -40.00°F | 180.00°F | 4.75in | 3.81in | ||
| Product | Pack Size | Case | Length | Width | Height | Weight | Min Temperature | Max Temperature | Compartment Depth | Compartment Width | Inside Height | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pack | Weight | Cube | |||||||||||
| Lids | |||||||||||||
DX55000174![]() | 1000ea | 1cs | 10.86kg | 1.94m3 | 10.19cm | 10.19cm | 2.29cm | 0.00kg | 82.22°C | ||||
| Suggested Glass Racks | |||||||||||||
RG16![]() | 6ea | 29.35kg | 5.80m3 | 50.48cm | 50.48cm | 10.16cm | -40.00°C | 82.22°C | 8.89cm | 11.30cm | 8.13cm | ||
RW20![]() | 4ea | 28.90kg | 5.09m3 | 50.50cm | 50.50cm | 13.97cm | 3.28kg | -40.00°C | 82.22°C | 12.06cm | 9.68cm | ||






