
DX4GCOF907 - Crystalon® Tumbler Low Profile 9oz (48/cs) - Clear
file_download Lo-Res | file_download Hi-Res | file_download PSD
DX4GCOF907 - Crystalon® Tumbler Low Profile 9oz (48/cs) - Clear
file_download Lo-Res | file_download Hi-Res | file_download TIF
DX4GCOF907 - Crystalon® Tumbler Low Profile 9oz (48/cs) - Clear
file_download Lo-Res | file_download Hi-Res | file_download TIF
DX4GCOF907 - Crystalon® Tumbler Low Profile 9oz (48/cs) - Clear
file_download Lo-Res | file_download Hi-Res | file_download TIF
DX4GCOF907 - Crystalon® Tumbler Low Profile 9oz (48/cs) - Clear
file_download Lo-Res | file_download Hi-Res | file_download TIF- photo_library See All

DX4GCOF907 - Crystalon® Tumbler Low Profile 9oz (48/cs) - Clear
file_download Lo-Res | file_download Hi-Res | file_download TIF
DX4GCOF907 - Crystalon® Tumbler Low Profile 9oz (48/cs) - Clear
file_download Lo-Res | file_download Hi-Res
DX4GCOF907 - Crystalon® Tumbler Low Profile 9oz (48/cs) - Clear
file_download Lo-Res | file_download Hi-Res | file_download EPS

Details
- Item Number
- DX4GCOF907
- Case Pack
- 1 cs
- Inner Pack
- 48 ea
Features
- Low profile specifically design for use in Meals on Command and Thermal Aire applications
- Pairs with Dinex Disposable Lids for secure fit reducing spills and creates a barrier from dust, germs and other airborne contaminants
- We do not accept returns on any Dinex equipment or Dinex custom products. Please contact your local Dinex rep to ensure order accuracy prior to ordering.

Dishwasher Safe

BPA Free

Recyclable: “7” signifies other plastics, such as acrylic, nylon, polycarbonate and polylactic acid (PLA).
Other Products from Tumblers & Bowls
| US | Metric | |
|---|---|---|
| Length | 2.77in | 7.04cm |
| Width | 2.77in | 7.04cm |
| Height | 2.90in | 7.37cm |
| Weight | 0.14lb | 0.07kg |
| Max Temperature | 180.00°F | 82.22°C |
| Flush Fill Capacity | 10.60fl oz | 0.31l |
| Material | SAN | |
| Country of Origin | Mexico | |
| Each UPC | 753806855489 | |
| Case GTIN | 10753806855486 | |
| US | Metric | |
|---|---|---|
| Case Weight | 7.00lb | 3.18kg |
| Case Cube | 0.68ft3 | 0.02m3 |
| Case Length | 24.00in | 60.96cm |
| Case Width | 7.00in | 17.78cm |
| Case Height | 7.00in | 17.78cm |
| Pallet Case Qty | 40 | |
| Pallet Tier | 8 | |
| Pallet High | 5 | |
| Harmonized Code | 392410.4000 | |
| Freight Class | 92.5 | |
| Product | Description | Pack Size | Case | ||
|---|---|---|---|---|---|
| Pack | Weight | Cube | |||
| Lids | |||||
DX21259000![]() | Disposable Lid - Fits Specific 5 - 12 oz Aladdin Temp-Rite Mugs, Bowls and Tumblers (2000/cs) | 2000ea | 1cs | 9.20lb | 2.57ft³ |
| Product | Pack Size | Case | Length | Width | Height | Weight | Min Temperature | Max Temperature | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Pack | Weight | Cube | ||||||||
| Lids | ||||||||||
DX21259000![]() | 2000ea | 1cs | 9.20lb | 2.57ft3 | 3.44in | 3.44in | 0.25in | 0.00lb | 30.00°F | 190.00°F |
| Product | Pack Size | Case | Length | Width | Height | Weight | Min Temperature | Max Temperature | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Pack | Weight | Cube | ||||||||
| Lids | ||||||||||
DX21259000![]() | 2000ea | 1cs | 9.20kg | 2.57m3 | 8.73cm | 8.73cm | 0.64cm | 0.00kg | -1.11°C | 87.78°C |


