
DX552907 - Tumbler Low Profile 9 oz (72/cs) - Clear
file_download Lo-Res | file_download Hi-Res | file_download TIF
DX552907 - Tumbler Low Profile 9 oz (72/cs) - Clear
file_download Lo-Res | file_download Hi-Res | file_download TIF
DX552907 - Tumbler Low Profile 9 oz (72/cs) - Clear
file_download Lo-Res | file_download Hi-Res | file_download TIF
DX552907 - Tumbler Low Profile 9 oz (72/cs) - Clear
file_download Lo-Res | file_download Hi-Res | file_download TIF
DX552907 - Tumbler Low Profile 9 oz (72/cs) - Clear
file_download Lo-Res | file_download Hi-Res | file_download TIF- photo_library See All

DX552907 - Tumbler Low Profile 9 oz (72/cs) - Clear
file_download Lo-Res | file_download Hi-Res | file_download EPS
DX552907 - Tumbler Low Profile 9 oz (72/cs) - Clear
file_download Lo-Res | file_download Hi-Res | file_download EPS
DX552907 - Tumbler Low Profile 9 oz (72/cs) - Clear
file_download Lo-Res | file_download Hi-Res | file_download EPS
DX552907 - Tumbler Low Profile 9 oz (72/cs) - Clear
file_download Lo-Res | file_download Hi-Res | file_download EPS

Details
- Item Number
- DX552907
- Case Pack
- 1 cs
- Inner Pack
- 72 ea
Features
- Low profile specifically design for use in Meals on Command and Thermal Aire applications
- Stylish pebble texture assists for easy grip
- SAN is resistant to staining, breaking and chipping
- Stackable for easy storage
- Pairs with Dinex Disposable Lids for secure fit reducing spills and creates a barrier from dust, germs and other airborne contaminants
- We do not accept returns on any Dinex equipment or Dinex custom products. Please contact your local Dinex rep to ensure order accuracy prior to ordering.

Dishwasher Safe

BPA Free

Recyclable: “7” signifies other plastics, such as acrylic, nylon, polycarbonate and polylactic acid (PLA).
Other Products from Tumblers & Bowls
| US | Metric | |
|---|---|---|
| Length | 3.25in | 8.26cm |
| Width | 3.25in | 8.26cm |
| Height | 3.30in | 8.38cm |
| Weight | 0.14lb | 0.07kg |
| Capacity | 9.00fl oz | 0.27l |
| Max Temperature | 180.00°F | 82.22°C |
| Top Diameter | 3.25in | 8.26cm |
| Material | SAN | |
| Country of Origin | Mexico | |
| Each UPC | 753806037809 | |
| Case GTIN | 10753806037806 | |
| US | Metric | |
|---|---|---|
| Case Weight | 10.50lb | 4.76kg |
| Case Cube | 0.88ft3 | 0.02m3 |
| Case Length | 10.38in | 26.35cm |
| Case Width | 10.44in | 26.52cm |
| Case Height | 14.00in | 35.56cm |
| Pallet Case Qty | 70 | |
| Pallet Tier | 14 | |
| Pallet High | 5 | |
| Harmonized Code | 392410.4000 | |
| Freight Class | 92.5 | |
Lids
Related Products
| Product | Description | Pack Size | Case | ||
|---|---|---|---|---|---|
| Pack | Weight | Cube | |||
| Lids | |||||
DXTT58![]() | Dinex® Translucent Tumbler Lid with Straw Slot (1000/cs) | 1000ea | 1cs | 4.54lb | 0.94ft³ |
| Related Products | |||||
RG25-1![]() | OptiClean™ 25-Compartment Divided Glass Rack with 1 Extender 5.56" | 4ea | 29.30lb | 5.58ft³ | |
| Product | Pack Size | Case | Length | Width | Height | Diameter | Min Temperature | Max Temperature | Compartment Width | Inside Height | Outside Height | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pack | Weight | Cube | |||||||||||
| Lids | |||||||||||||
DXTT58![]() | 1000ea | 1cs | 4.54lb | 0.94ft3 | 3.25in | 30.00°F | 190.00°F | ||||||
| Related Products | |||||||||||||
RG25-1![]() | 4ea | 29.30lb | 5.58ft3 | 19.88in | 19.88in | 5.56in | -40.00°F | 180.00°F | 3.54in | 4.77in | 5.56in | ||
| Product | Pack Size | Case | Length | Width | Height | Diameter | Min Temperature | Max Temperature | Compartment Width | Inside Height | Outside Height | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pack | Weight | Cube | |||||||||||
| Lids | |||||||||||||
DXTT58![]() | 1000ea | 1cs | 4.54kg | 0.94m3 | 8.26cm | -1.11°C | 87.78°C | ||||||
| Related Products | |||||||||||||
RG25-1![]() | 4ea | 29.30kg | 5.58m3 | 50.48cm | 50.48cm | 14.12cm | -40.00°C | 82.22°C | 8.99cm | 12.12cm | 14.12cm | ||




