 - 3656704 - Sparta® Single Blade Squeegee 20" - Yellowfile_download Lo-Res | file_download Hi-Res | file_download TIF
 - 3656704 - Sparta® Single Blade Squeegee 20" - Yellowfile_download Lo-Res | file_download Hi-Res | file_download TIF
 - 3656704 - Sparta® Single Blade Squeegee 20" - Yellowfile_download Lo-Res | file_download Hi-Res | file_download TIF
 - 3656704 - Sparta® Single Blade Squeegee 20" - Yellowfile_download Lo-Res | file_download Hi-Res | file_download TIF
 - 3656704 - Sparta® Single Blade Squeegee 20" - Yellowfile_download Lo-Res | file_download Hi-Res | file_download TIF

Details
- Item Number
- 3656704
- Case Pack
- 6 ea
Features
- Excellent for use on smooth surfaces
- All plastic construction will not rust or bend and is extremely durable
- Single blade eliminates places for bacteria to grow and are easy to sanitize
Available in 7 Colors
Other Products from Commercial Heavy Duty Squeegees
| US | Metric | |
|---|---|---|
| Length | 20.00in | 50.80cm | 
| Width | 1.00in | 2.54cm | 
| Height | 3.50in | 8.89cm | 
| Weight | 0.83lb | 0.38kg | 
| Material - Blade | Thermoplastic Rubber | |
| Material - Frame | Polypropylene (PP) | |
| Country of Origin | Belgium | |
| Each UPC | 017183904322 | |
| Case GTIN | 10017183904329 | |
| US | Metric | |
|---|---|---|
| Case Weight | 5.00lb | 2.27kg | 
| Case Cube | 0.44ft3 | 0.01m3 | 
| Case Length | 22.05in | 56.00cm | 
| Case Width | 6.69in | 17.00cm | 
| Case Height | 5.12in | 13.00cm | 
| Pallet Case Qty | 90 | |
| Pallet Tier | 10 | |
| Pallet High | 9 | |
| Harmonized Code | 960390.8050 | |
| Freight Class | 85 | |
Related Literature
 description
Sparta Color Code Item Number Transition Table 02232021
 48 KB (XLSX)file_download
 description
Sparta Color-Coded Solutions
 59 KB (PDF)file_download
Alternate Recommended Handles
| Product | Description | Case | ||
|---|---|---|---|---|
| Pack | Weight | Cube | ||
| Alternate Recommended Handles | ||||
| 40220  | Sparta® Spectrum® Fiberglass Tapered/Threaded Handle 60" Long/1" D | 12ea | 11.50lb | 0.85ft³ | 
| 40224  | 60" 3-Piece Aluminum Handle with Standard Thread 60" | 12ea | 11.38lb | 0.75ft³ | 
| 41020  | Sparta® Spectrum® Telescopic Fiberglass Handle 54" to 8' Long / 1" D | 12ea | 25.25lb | 1.43ft³ | 
| Product | Case | Length | Width | Height | Diameter | Weight | Min Temperature | Max Temperature | Overall Length (Max) | Overall Length (Min) | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pack | Weight | Cube | ||||||||||
| Alternate Recommended Handles | ||||||||||||
| 40220  | 12ea | 11.50lb | 0.85ft3 | 60.00in | 1.00in | 1.00in | 1.00in | 0.96lb | -20.00°F | 275.00°F | ||
| 40224  | 12ea | 11.38lb | 0.75ft3 | 60.00in | 1.00in | 1.00in | 1.00in | 0.95lb | -40.00°F | 600.00°F | ||
| 41020  | 12ea | 25.25lb | 1.43ft3 | 54.00in | 1.00in | 1.00in | 1.00in | 2.04lb | -20.00°F | 275.00°F | 8.00ft | 54.00in | 
| Product | Case | Length | Width | Height | Diameter | Weight | Min Temperature | Max Temperature | Overall Length (Max) | Overall Length (Min) | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pack | Weight | Cube | ||||||||||
| Alternate Recommended Handles | ||||||||||||
| 40220  | 12ea | 11.50kg | 0.85m3 | 152.40cm | 2.54cm | 2.54cm | 2.54cm | 0.44kg | -28.89°C | 135.00°C | ||
| 40224  | 12ea | 11.38kg | 0.75m3 | 152.40cm | 2.54cm | 2.54cm | 2.54cm | 0.43kg | -40.00°C | 315.56°C | ||
| 41020  | 12ea | 25.25kg | 1.43m3 | 137.16cm | 2.54cm | 2.54cm | 2.54cm | 0.93kg | -28.89°C | 135.00°C | 243.84cm | 137.16cm | 


 
                         
                         
                         
                         
                         
                         
                         
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
 


 
 