
3656868 - Sparta® Single Blade Squeegee 24" - Purple
file_download Lo-Res | file_download Hi-Res | file_download TIF
3656868 - Sparta® Single Blade Squeegee 24" - Purple
file_download Lo-Res | file_download Hi-Res | file_download TIF
3656868 - Sparta® Single Blade Squeegee 24" - Purple
file_download Lo-Res | file_download Hi-Res | file_download TIF
3656868 - Sparta® Single Blade Squeegee 24" - Purple
file_download Lo-Res | file_download Hi-Res | file_download TIF
3656868 - Sparta® Single Blade Squeegee 24" - Purple
file_download Lo-Res | file_download Hi-Res | file_download TIF

Details
- Item Number
- 3656868
- Case Pack
- 6 ea
Features
- Single blade eliminates places for bacteria to grow and are easy to sanitize
- Available in nine colors supporting HACCP compliance
- All plastic construction will not rust or bend and is extremely durable
- Excellent for use on smooth surfaces
Available in 9 Colors
Black
3656803
Blue
3656814
Brown
3656801
Green
3656809
Orange
3656824
Purple
3656868
Red
3656805
White
3656802
Yellow
3656804
Other Products from Commercial Heavy Duty Squeegees
| US | Metric | |
|---|---|---|
| Length | 24.00in | 60.96cm |
| Width | 1.00in | 2.54cm |
| Height | 3.50in | 8.89cm |
| Weight | 1.00lb | 0.45kg |
| Material - Blade | Thermoplastic Rubber | |
| Material - Frame | Polypropylene (PP) | |
| Country of Origin | Belgium | |
| Each UPC | 077838830390 | |
| Case GTIN | 10077838830397 | |
| US | Metric | |
|---|---|---|
| Case Weight | 5.10lb | 2.31kg |
| Case Cube | 0.53ft3 | 0.02m3 |
| Case Length | 25.90in | 65.79cm |
| Case Width | 6.70in | 17.02cm |
| Case Height | 5.30in | 13.46cm |
| Pallet Case Qty | 90 | |
| Pallet Tier | 10 | |
| Pallet High | 9 | |
| Harmonized Code | 960390.8050 | |
| Freight Class | 85 | |
Related Literature
description
Sparta Color Code Item Number Transition Table 02232021
48 KB (XLSX)file_download
description
Sparta Color-Coded Solutions
59 KB (PDF)file_download
Alternate Recommended Handles
| Product | Description | Case | ||
|---|---|---|---|---|
| Pack | Weight | Cube | ||
| Alternate Recommended Handles | ||||
40220![]() | Sparta® Spectrum® Fiberglass Tapered/Threaded Handle 60" Long/1" D | 12ea | 11.50lb | 0.85ft³ |
40230![]() | Sparta® Plastic Handle w/Reinforced Tip 36" Long/1" D | 12ea | 16.00lb | 0.53ft³ |
41020![]() | Sparta® Spectrum® Telescopic Fiberglass Handle 54" to 8' Long / 1" D | 12ea | 25.25lb | 1.43ft³ |
| Product | Case | Length | Width | Height | Diameter | Weight | Min Temperature | Max Temperature | Overall Length (Max) | Overall Length (Min) | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pack | Weight | Cube | ||||||||||
| Alternate Recommended Handles | ||||||||||||
40220![]() | 12ea | 11.50lb | 0.85ft3 | 60.00in | 1.00in | 1.00in | 1.00in | 0.96lb | -20.00°F | 275.00°F | ||
40230![]() | 12ea | 16.00lb | 0.53ft3 | 36.00in | 1.00in | 1.00in | 1.00in | 1.33lb | ||||
41020![]() | 12ea | 25.25lb | 1.43ft3 | 54.00in | 1.00in | 1.00in | 1.00in | 2.04lb | -20.00°F | 275.00°F | 8.00ft | 54.00in |
| Product | Case | Length | Width | Height | Diameter | Weight | Min Temperature | Max Temperature | Overall Length (Max) | Overall Length (Min) | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pack | Weight | Cube | ||||||||||
| Alternate Recommended Handles | ||||||||||||
40220![]() | 12ea | 11.50kg | 0.85m3 | 152.40cm | 2.54cm | 2.54cm | 2.54cm | 0.44kg | -28.89°C | 135.00°C | ||
40230![]() | 12ea | 16.00kg | 0.53m3 | 91.44cm | 2.54cm | 2.54cm | 2.54cm | 0.60kg | ||||
41020![]() | 12ea | 25.25kg | 1.43m3 | 137.16cm | 2.54cm | 2.54cm | 2.54cm | 0.93kg | -28.89°C | 135.00°C | 243.84cm | 137.16cm |







